Cod. DF921RW
DISC WAVE FIXED GROOVED 220x4mm
SHERCO ENDURO 2014- (REAR)
Ø Outer: 220.00 mm
Ø Inner: 112.00 mm
Off set: 0.00 mm
Thickness: 4.00 mm
No. holes: 4
Ø between holes: 130.00 mm
APPLICATIONS
SHERCO | 250 SE FORK SACHS | 250 | 14- | DF772 | DF921 |
SHERCO | 250 SE FORK WP | 250 | 14- | DF920 | DF921 |
SHERCO | 250 SEF FORK SACHS | 250 | 14- | DF772 | DF921 |
SHERCO | 250 SEF FORK WP | 250 | 14- | DF920 | DF921 |
SHERCO | 250 SEF-R FORK SACHS | 250 | 14- | DF772 | DF921 |
SHERCO | 250 SEF-R FORK WP | 250 | 14- | DF920 | DF921 |
SHERCO | 250 SE-R FORK SACHS | 250 | 14- | DF772 | DF921 |
SHERCO | 250 SE-R FORK WP | 250 | 14- | DF920 | DF921 |
SHERCO | 300 SE FORK SACHS | 300 | 14- | DF772 | DF921 |
SHERCO | 300 SE FORK WP | 300 | 14- | DF920 | DF921 |
SHERCO | 300 SEF FORK SACHS | 300 | 14- | DF772 | DF921 |
SHERCO | 300 SEF FORK WP | 300 | 14- | DF920 | DF921 |
SHERCO | 300 SEF-R FORK SACHS | 300 | 14- | DF772 | DF921 |
SHERCO | 300 SEF-R FORK WP | 300 | 14- | DF920 | DF921 |
SHERCO | 300 SE-R FORK SACHS | 300 | 14- | DF772 | DF921 |
SHERCO | 300 SE-R FORK WP | 300 | 14- | DF920 | DF921 |
SHERCO | 4.5 SEF-R ISDE | 450 | 15- | DF772 | DF921 |
SHERCO | 4.5 SEF-R ISDE | 450 | 15- | DF920 | DF921 |
SHERCO | 450 SEF FORK SACHS | 450 | 15- | DF772 | DF921 |
SHERCO | 450 SEF FORK WP | 450 | 15- | DF920 | DF921 |
SHERCO | 450 SEF-R FORK SACHS | 450 | 15- | DF772 | DF921 |
SHERCO | 450 SEF-R FORK WP | 450 | 15- | DF920 | DF921 |
SHERCO | SE-R 2.5 ISDE | 250 | 14- | DF772 | DF921 |
SHERCO | SE-R 2.5 ISDE | 250 | 14- | DF920 | DF921 |
SHERCO | SE-R 3.0 ISDE | 300 | 14- | DF920 | DF921 |
SHERCO | SE-R 3.0 ISDE | 300 | 14- | DF772 | DF921 |
Sherco Part number: 3499